Product Price :Get Latest Price
Product Details:Model Name/Number | JL-COB-SL-LE666 |
Brand | Jainson |
Shape | Round |
Wattage | 11 W |
IP Rating | IP 20 |
Lumen Output | 900 lm |
CCT | 3000 J,4000 K,5000 K |
Diameter | 90 mm |
Clight Source | Philips LED Disk |
LED Beam Angle | 85 D |
Height | 100 mm |
Product Price :Get Latest Price
Product Details:Model Name/Number | JL-COB-SL-RO |
Brand | Jainson |
Install Style | Surface Mounted |
Shape | Round |
Wattage | 10 W, 12 W, 15 W, 18 W, 25 W, 30 W, 35 W |
Body Material | Aluminum |
Body Color | White, Blue |
Diameter | 87 mm,90 mm,127 mm |
Driver | Fulham,Philips,Osram |
Height | 80 mm,110 mm,137 mm |
LED | Philips,Cree,Bridgelux |
Colour Temperature | 3000,4000,6500 K |
Lumens | 13 LM/W |
LED Beam Angle | 24 D,36 D,60 D |
10 W | 12 W | 15 W | 18 W | 25 W | 30 W | 35 W |
87 mm | 90 mm | 90 mm | 90 mm | 127 mm | 127 nn | 127 mm |
80 mm | 110 mm | 110 mm | 110 mm | 137 mm | 137 mm | 137 mm |
Product Price :Get Latest Price
Product Details:Model Name/Number | JL-COB-CGL-RO |
Brand | Jainson |
Install Style | Surface Mounted |
Shape | Round |
Wattage | 7 W, 10 W, 12 W, 15 W, 18 W |
Body Material | Aluminum |
Body Color | White, Black |
Diameter | 80 mm |
Driver | Fulham,Philips,Osram |
Height | 110 mm,150 mm,180 mm |
LED | Philips,Cree,Bridgelux |
Colour Temperature | 3000,4000,6500 K |
Lumens | 130 LM/W |
LED Beam Angle | 24 D,36 D,60 D |
Ring Colour | White,Rose Gold,Black,Golden |
Wattage | 7 W | 10 W | 12 W | 15 W | 18 W |
Diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Height | 110 mm | 150 mm | 150 mm | 180 mm | 180 mm |
Explore More Products
© Jainson Electrical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited